New Buick Encore GX for Sale in Waterloo
2024 Buick Encore GX Preferred All-Wheel Drive
Forbes Price: | $36,513 |
Finance from $242 @ 5.49% APR with $0 down payment APR*(Bi-weekly)$36,513 x 84 Months @ 5.49% APR with $0 down payment (estimated financing rate, cost of borrowing $7,496). Plus taxes and license.
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Red |
VIN: | 00000000000000000 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CQWSS0 |
2024 Buick Encore GX Preferred All-Wheel Drive
Forbes Price: | $36,018 |
Finance from $239 @ 5.49% APR with $0 down payment APR*(Bi-weekly)$36,018 x 84 Months @ 5.49% APR with $0 down payment (estimated financing rate, cost of borrowing $7,383). Plus taxes and license.
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | White |
VIN: | 00000000000000000 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CQWSQB |
2024 Buick Encore GX Preferred All-Wheel Drive
Forbes Price: | $34,413 |
Finance from $228 @ 5.49% APR with $0 down payment APR*(Bi-weekly)$34,413 x 84 Months @ 5.49% APR with $0 down payment (estimated financing rate, cost of borrowing $7,068). Plus taxes and license.
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Copper |
VIN: | 00000000000000000 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CQWSRZ |
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Black |
VIN: | 00000000000000000 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CNTV0D |
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Red |
VIN: | 00000000000000000 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CNTV5G |
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | White |
VIN: | 00000000000000000 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CNTV9Z |
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | White |
VIN: | 00000000000000000 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CNTVV3 |
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Grey |
VIN: | 00000000000000000 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CNTWFN |
Loading More Vehicles ...
